| Special Features |
|---|
Popular Options:
|
| Cadet Fish | 160 | 180 | 200 | ||
|---|---|---|---|---|---|
| Overall Length | 16’3” | 18’3” | 20’3” | ||
| Deck Length | 16’ | 18’ | 20’ | ||
| Width | 8’ | 8’ | 8’ | ||
| Std.Tube Diameter | 23” | 23” | 23” | ||
| Weight (2 tubes) | 1150 | 1250 | 1280 | ||
| Weight (2 tubes 25”) | 1210 | 1310 | 1340 | ||
| Weight (3/4 center tube) | NA | 1425 | 1478 | ||
| Max.Weight Cap. (2 tubes) | 1115 | 1310 | 1550 | ||
| Max.Weight Cap. (2 tubes 25”) | 1260 | 1500 | 1810 | ||
| Max Weight Cap. (3/4 center tube) | NA | 1290 | 1485 | ||
| Person Cap. (2 tubes) | 7 | 9 | 10 | ||
| Person Cap. (2 tubes 25”) | 8 | 10 | 13 | ||
| Person Cap. (3/4 center tube) | NA | 9 | 10 | ||
| Max HP (2 tubes) | 50 | 75 | 90 | ||
| Max HP (2 tubes 25”) | 60 | 75 | 90 | ||
| Max HP (3/4 center tube) | NA | 90 | 115 | ||
