| Special Features |
|---|
Popular Options:
|
| Cadet Cruise | 187 | 180 | 200 | 220 | 240 |
|---|---|---|---|---|---|
| Overall Length | 18’3” | 18’3” | 20’3” | 22’3” | 24’3” |
| Deck Length | 18’ | 18’ | 20’ | 22’ | 24’ |
| Width | 7’ | 8’ | 8’ | 8’ | 8’ |
| Std.Tube Diameter | 23” | 23” | 23” | 23” | 23” |
| Weight (2 tubes) | 1150 | 1250 | 1280 | 1410 | 1560 |
| Weight (2 tubes 25”) | 1210 | 1310 | 1340 | 1470 | 1620 |
| Weight (3/4 center tube) | NA | 1425 | 1478 | 1631 | 1804 |
| Max.Weight Cap. (2 tubes) | 1350 | 1310 | 1550 | 1655 | 1885 |
| Max.Weight Cap. (2 tubes 25”) | 1560 | 1500 | 1810 | 1945 | 2200 |
| Max Weight Cap. (3/4 center tube) | NA | 1290 | 1485 | 1790 | 2090 |
| Person Cap. (2 tubes) | 7 | 9 | 11 | 11 | 13 |
| Person Cap. (2 tubes 25”) | 9 | 10 | 13 | 13 | 15 |
| Person Cap. (3/4 center tube) | NA | 9 | 10 | 12 | 14 |
| Max HP (2 tubes) | 50 | 75 | 90 | 115 | 135 |
| Max HP (2 tubes 25”) | 75 | 75 | 90 | 115 | 150 |
| Max HP (3/4 center tube) | NA | 90 | 115 | 150 | 175 |
